Select plan to see features and cost...
| Monthly price (NZD) | $1,440.00 | Enquire for details | ||
| Packages | ||||
| Review engagements | CUSTOM | |||
| Small charity and non-profit audits | CUSTOM | |||
| Agreed upon procedures | CUSTOM | |||
| NZ small charity reporting checklists | CUSTOM | |||
| NZ Tier 4 charity performance report tool | CUSTOM | |||
| NZ SPFR for FPEs checklists | CUSTOM | |||
| NZ reporting regime selector tool | CUSTOM | |||
| File transfer portal | CUSTOM | |||
| Compliance engagements | CUSTOM | |||
| Small for-profit audits | CUSTOM | |||
| AML/CFT audits | $120 | CUSTOM | ||
| Large public-benefit audits and checklists | $60 | CUSTOM | ||
| Large for-profit audits and checklists | $120 | CUSTOM | ||
| NZ basic compilation engagements | $180 | $360 | $600 | CUSTOM |
| Data collection tools | $180 | $360 | $600 | CUSTOM |
| Options | ||||
| Customise Clients | CUSTOM | |||
| Customise Templates | CUSTOM | |||
| Create New Templates | CUSTOM | |||
| Limits | ||||
| Total Users | 3 | 10 | 24 | CUSTOM |
| Jobs | 500 | CUSTOM | ||
| Storage Space | 2000 GB | CUSTOM | ||
| Monthly price (NZD) | $180.00 | $600.00 | $1,440.00 | Enquire for details |
| Get Started | ||||
