Select plan to see features and cost...
| Monthly price (NZD) | $1,440.00 | Enquire for details | ||
| Packages | ||||
| NZ basic compilation engagements | CUSTOM | |||
| NZ small charity reporting checklists | CUSTOM | |||
| NZ Tier 4 charity performance report tool | CUSTOM | |||
| NZ SPFR for FPEs checklists | CUSTOM | |||
| NZ reporting regime selector tool | CUSTOM | |||
| Data collection tools | CUSTOM | |||
| File transfer portal | CUSTOM | |||
| Large public-benefit reporting checklists | CUSTOM | |||
| Large for-profit reporting checklists | CUSTOM | |||
| Options | ||||
| Customise Clients | CUSTOM | |||
| Customise Templates | CUSTOM | |||
| Create New Templates | CUSTOM | |||
| Limits | ||||
| Total Users | 3 | 10 | 24 | CUSTOM |
| Jobs | 2000 | CUSTOM | ||
| Storage Space | 2000 GB | CUSTOM | ||
| Monthly price (NZD) | $180.00 | $600.00 | $1,440.00 | Enquire for details |
| Get Started | Get Started | |||
